FirEUrisk_RA-LFMC-S3-1km_ET_20241012_v1.tif



Metadata

Name Value Last Modified
Image
  • Image:
  • Filename: /tmp/tmpjdqdx_s2.tif
  • Format: TIFF (Tagged Image File Format)
  • Mime type: image/tiff
  • Class: DirectClass
  • width: 3320
  • height: 4030
  • Geometry: 3320x4030+0+0
  • Units: PixelsPerInch
  • Colorspace: Gray
  • Type: Grayscale
  • Endianness: LSB
  • Depth: 8-bit
  • Channel depth:
    • Gray: 8-bit
  • Channel statistics:
    • Pixels: 13379600
    • Gray:
      • min: 0 (0)
      • max: 189 (0.741176)
      • mean: 38.0899 (0.149372)
      • median: 0 (0)
      • standard deviation: 54.8976 (0.215285)
      • kurtosis: -1.04718
      • skewness: 0.867937
      • entropy: 0.428801
  • Colors: 176
  • Histogram:
    • (0,0,0) #000000 gray(0): 8792564
    • (10,10,10) #0A0A0A gray(10): 1
    • (16,16,16) #101010 gray(16): 2
    • (17,17,17) #111111 gray(17): 3
    • (18,18,18) #121212 gray(18): 1
    • (19,19,19) #131313 gray(19): 22
    • (20,20,20) #141414 gray(20): 24
    • (21,21,21) #151515 gray(21): 46
    • (22,22,22) #161616 gray(22): 65
    • (23,23,23) #171717 gray(23): 106
    • (24,24,24) #181818 gray(24): 140
    • (25,25,25) #191919 gray(25): 138
    • (26,26,26) #1A1A1A gray(26): 187
    • (27,27,27) #1B1B1B gray(27): 216
    • (28,28,28) #1C1C1C gray(28): 298
    • (29,29,29) #1D1D1D gray(29): 366
    • (30,30,30) #1E1E1E gray(30): 536
    • (31,31,31) #1F1F1F gray(31): 747
    • (32,32,32) #202020 gray(32): 1017
    • (33,33,33) #212121 gray(33): 1456
    • (34,34,34) #222222 gray(34): 1866
    • (35,35,35) #232323 gray(35): 2155
    • (36,36,36) #242424 gray(36): 2555
    • (37,37,37) #252525 gray(37): 3117
    • (38,38,38) #262626 gray(38): 3648
    • (39,39,39) #272727 gray(39): 4284
    • (40,40,40) #282828 gray(40): 4815
    • (41,41,41) #292929 gray(41): 5614
    • (42,42,42) #2A2A2A gray(42): 6319
    • (43,43,43) #2B2B2B gray(43): 6910
    • (44,44,44) #2C2C2C gray(44): 7798
    • (45,45,45) #2D2D2D gray(45): 8433
    • (46,46,46) #2E2E2E gray(46): 9194
    • (47,47,47) #2F2F2F gray(47): 10247
    • (48,48,48) #303030 gray(48): 11015
    • (49,49,49) #313131 gray(49): 11772
    • (50,50,50) #323232 gray(50): 12579
    • (51,51,51) #333333 gray(51): 13193
    • (52,52,52) #343434 gray(52): 14207
    • (53,53,53) #353535 gray(53): 14638
    • (54,54,54) #363636 gray(54): 15186
    • (55,55,55) #373737 gray(55): 15684
    • (56,56,56) #383838 gray(56): 16200
    • (57,57,57) #393939 gray(57): 16876
    • (58,58,58) #3A3A3A gray(58): 17282
    • (59,59,59) #3B3B3B gray(59): 17171
    • (60,60,60) #3C3C3C gray(60): 16925
    • (61,61,61) #3D3D3D gray(61): 16876
    • (62,62,62) #3E3E3E gray(62): 17049
    • (63,63,63) #3F3F3F gray(63): 17523
    • (64,64,64) #404040 gray(64): 17507
    • (65,65,65) #414141 gray(65): 17609
    • (66,66,66) #424242 gray(66): 17616
    • (67,67,67) #434343 gray(67): 17869
    • (68,68,68) #444444 gray(68): 17746
    • (69,69,69) #454545 gray(69): 18110
    • (70,70,70) #464646 gray(70): 18364
    • (71,71,71) #474747 gray(71): 18622
    • (72,72,72) #484848 gray(72): 18824
    • (73,73,73) #494949 gray(73): 19541
    • (74,74,74) #4A4A4A gray(74): 19517
    • (75,75,75) #4B4B4B gray(75): 19640
    • (76,76,76) #4C4C4C gray(76): 20350
    • (77,77,77) #4D4D4D gray(77): 20796
    • (78,78,78) #4E4E4E gray(78): 21274
    • (79,79,79) #4F4F4F gray(79): 21360
    • (80,80,80) #505050 gray(80): 22046
    • (81,81,81) #515151 gray(81): 22689
    • (82,82,82) #525252 gray(82): 23228
    • (83,83,83) #535353 gray(83): 24199
    • (84,84,84) #545454 gray(84): 24467
    • (85,85,85) #555555 gray(85): 25283
    • (86,86,86) #565656 gray(86): 26155
    • (87,87,87) #575757 gray(87): 27366
    • (88,88,88) #585858 gray(88): 28354
    • (89,89,89) #595959 gray(89): 29212
    • (90,90,90) #5A5A5A gray(90): 30239
    • (91,91,91) #5B5B5B gray(91): 31757
    • (92,92,92) #5C5C5C gray(92): 33106
    • (93,93,93) #5D5D5D gray(93): 34339
    • (94,94,94) #5E5E5E gray(94): 35818
    • (95,95,95) #5F5F5F gray(95): 38084
    • (96,96,96) #606060 gray(96): 39385
    • (97,97,97) #616161 gray(97): 41108
    • (98,98,98) #626262 gray(98): 43028
    • (99,99,99) #636363 gray(99): 45032
    • (100,100,100) #646464 gray(100): 46402
    • (101,101,101) #656565 gray(101): 48410
    • (102,102,102) #666666 gray(102): 50978
    • (103,103,103) #676767 gray(103): 52647
    • (104,104,104) #686868 gray(104): 54865
    • (105,105,105) #696969 gray(105): 57263
    • (106,106,106) #6A6A6A gray(106): 59359
    • (107,107,107) #6B6B6B gray(107): 61522
    • (108,108,108) #6C6C6C gray(108): 63980
    • (109,109,109) #6D6D6D gray(109): 66234
    • (110,110,110) #6E6E6E gray(110): 68274
    • (111,111,111) #6F6F6F gray(111): 69967
    • (112,112,112) #707070 gray(112): 72738
    • (113,113,113) #717171 gray(113): 74061
    • (114,114,114) #727272 gray(114): 76128
    • (115,115,115) #737373 gray(115): 77485
    • (116,116,116) #747474 gray(116): 78219
    • (117,117,117) #757575 gray(117): 79611
    • (118,118,118) #767676 gray(118): 80944
    • (119,119,119) #777777 gray(119): 81590
    • (120,120,120) #787878 gray(120): 82542
    • (121,121,121) #797979 gray(121): 82984
    • (122,122,122) #7A7A7A gray(122): 83188
    • (123,123,123) #7B7B7B gray(123): 82624
    • (124,124,124) #7C7C7C gray(124): 82823
    • (125,125,125) #7D7D7D gray(125): 82887
    • (126,126,126) #7E7E7E gray(126): 81825
    • (127,127,127) #7F7F7F gray(127): 81365
    • (128,128,128) #808080 gray(128): 79836
    • (129,129,129) #818181 gray(129): 78932
    • (130,130,130) #828282 gray(130): 78201
    • (131,131,131) #838383 gray(131): 75771
    • (132,132,132) #848484 gray(132): 74422
    • (133,133,133) #858585 gray(133): 71661
    • (134,134,134) #868686 gray(134): 69762
    • (135,135,135) #878787 gray(135): 67711
    • (136,136,136) #888888 gray(136): 65326
    • (137,137,137) #898989 gray(137): 62535
    • (138,138,138) #8A8A8A gray(138): 59159
    • (139,139,139) #8B8B8B gray(139): 56686
    • (140,140,140) #8C8C8C gray(140): 53486
    • (141,141,141) #8D8D8D gray(141): 50512
    • (142,142,142) #8E8E8E gray(142): 47578
    • (143,143,143) #8F8F8F gray(143): 43849
    • (144,144,144) #909090 gray(144): 41100
    • (145,145,145) #919191 gray(145): 37395
    • (146,146,146) #929292 gray(146): 33729
    • (147,147,147) #939393 gray(147): 30732
    • (148,148,148) #949494 gray(148): 27092
    • (149,149,149) #959595 gray(149): 23734
    • (150,150,150) #969696 gray(150): 20790
    • (151,151,151) #979797 gray(151): 17693
    • (152,152,152) #989898 gray(152): 15060
    • (153,153,153) #999999 gray(153): 12407
    • (154,154,154) #9A9A9A gray(154): 10219
    • (155,155,155) #9B9B9B gray(155): 8227
    • (156,156,156) #9C9C9C gray(156): 6433
    • (157,157,157) #9D9D9D gray(157): 5309
    • (158,158,158) #9E9E9E gray(158): 4332
    • (159,159,159) #9F9F9F gray(159): 3444
    • (160,160,160) #A0A0A0 gray(160): 2881
    • (161,161,161) #A1A1A1 gray(161): 2356
    • (162,162,162) #A2A2A2 gray(162): 2091
    • (163,163,163) #A3A3A3 gray(163): 1784
    • (164,164,164) #A4A4A4 gray(164): 1451
    • (165,165,165) #A5A5A5 gray(165): 1235
    • (166,166,166) #A6A6A6 gray(166): 1053
    • (167,167,167) #A7A7A7 gray(167): 791
    • (168,168,168) #A8A8A8 gray(168): 625
    • (169,169,169) #A9A9A9 gray(169): 537
    • (170,170,170) #AAAAAA gray(170): 390
    • (171,171,171) #ABABAB gray(171): 356
    • (172,172,172) #ACACAC gray(172): 262
    • (173,173,173) #ADADAD gray(173): 202
    • (174,174,174) #AEAEAE gray(174): 157
    • (175,175,175) #AFAFAF gray(175): 133
    • (176,176,176) #B0B0B0 gray(176): 107
    • (177,177,177) #B1B1B1 gray(177): 84
    • (178,178,178) #B2B2B2 gray(178): 57
    • (179,179,179) #B3B3B3 gray(179): 72
    • (180,180,180) #B4B4B4 gray(180): 51
    • (181,181,181) #B5B5B5 gray(181): 56
    • (182,182,182) #B6B6B6 gray(182): 44
    • (183,183,183) #B7B7B7 gray(183): 47
    • (184,184,184) #B8B8B8 gray(184): 19
    • (185,185,185) #B9B9B9 gray(185): 5
    • (186,186,186) #BABABA gray(186): 3
    • (187,187,187) #BBBBBB gray(187): 4
    • (188,188,188) #BCBCBC gray(188): 2
    • (189,189,189) #BDBDBD gray(189): 1
  • Rendering intent: Perceptual
  • Gamma: 0.454545
  • Chromaticity:
    • red primary: (0.64,0.33)
    • green primary: (0.3,0.6)
    • blue primary: (0.15,0.06)
    • white point: (0.3127,0.329)
  • Matte color: grey74
  • Background color: white
  • Border color: srgb(223,223,223)
  • Transparent color: none
  • Interlace: None
  • Compose: Over
  • Page geometry: 3320x4030+0+0
  • Iterations: 0
  • Compression: LZW
  • Orientation: TopLeft
  • Properties:
    • date:
      • create: 2024-10-14T05:53:27+00:00
      • modify: 2024-10-14T05:53:27+00:00
    • signature: 7bdfbf62c5e9cea0427af562cc936283220ad617c59c38c35f32a25e8fcaed68
    • tiff:
      • alpha: unspecified
      • endian: lsb
      • photometric: min-is-black
      • rows-per-strip: 2
  • Artifacts:
    • verbose: true
  • Tainted: false
  • Filesize: 5.06583MiB
  • Number pixels: 13379600
  • Pixels per second: 59.1794MP
  • User time: 0.220u
  • Elapsed time: 0:01.226
  • Version: ImageMagick 7.0.11-13 Q16 x86_64 2021-05-17 https://imagemagick.org
Extracted by https://fireurisk.satways.net/api/extractors/image.metadata on Oct 14, 2024
WMS Layer Name Extracted by https://clowder.ncsa.illinois.edu/clowder/api/extractors/ncsa.geotiff.preview on Oct 14, 2024
raster
  • raster:
    • GeoJSON:
      • type: Polygon
      • coordinates:
            • 2635914.0
            • 1384917.0
            • 2635914.0
            • 5414917.0
            • 5955914.0
            • 5414917.0
            • 5955914.0
            • 1384917.0
            • 2635914.0
            • 1384917.0
    • box:
      • 2635914.0
      • 5414917.0
      • 5955914.0
      • 1384917.0
    • proj: ETRS89-extended / LAEA Europe
    • properties:
      • width: 1000.0
      • height: -1000.0
      • x_size: 3320
      • y_size: 4030
    • nrow_col:
      • 4030
      • 3320
    • rast_stats:
      • max: 189.0
      • min: 10.0
      • average: 111.10178773395282
      • st-dev: 26.05444942062084
Extracted by https://clowder.ncsa.illinois.edu/clowder/api/extractors/ncsa.geotiff.metadata on Oct 14, 2024
md5
  • md5: ca4a9b6934fc633e5cb985c312f8b9f1
  • sha1: ccf1d57e3d16294bbc4476a7196b726bb34beb5b
  • sha224: e343cb65efc1de93cd5ee23dd5870e54ac81c32a9e49259b292c151f
  • sha256: 8a94eca30e76c2a44cede456cd6cccc090677fc67ea1d4dab4520e16d46edd1b
  • sha384: 2ba80685bd7452f78eceffb8e760be33aa8bda063af103112ba0bd0a1d2c4808e9523c4b0d4f46a4227189979ed9de47
  • sha512: d3434cccec3cc03ea072925932b2a965685ba265831384c823765a7106c402c45d6226a88c6460aadc37face95e47f7c3f45f09fca78ea6354dad51eacee525d
Extracted by https://fireurisk.satways.net/api/extractors/file.digest on Oct 14, 2024
  • Image:
  • Filename: /tmp/tmpjdqdx_s2.tif
  • Format: TIFF (Tagged Image File Format)
  • Mime type: image/tiff
  • Class: DirectClass
  • width: 3320
  • height: 4030
  • Geometry: 3320x4030+0+0
  • Units: PixelsPerInch
  • Colorspace: Gray
  • Type: Grayscale
  • Endianness: LSB
  • Depth: 8-bit
  • Channel depth:
    • Gray: 8-bit
  • Channel statistics:
    • Pixels: 13379600
    • Gray:
      • min: 0 (0)
      • max: 189 (0.741176)
      • mean: 38.0899 (0.149372)
      • median: 0 (0)
      • standard deviation: 54.8976 (0.215285)
      • kurtosis: -1.04718
      • skewness: 0.867937
      • entropy: 0.428801
  • Colors: 176
  • Histogram:
    • (0,0,0) #000000 gray(0): 8792564
    • (10,10,10) #0A0A0A gray(10): 1
    • (16,16,16) #101010 gray(16): 2
    • (17,17,17) #111111 gray(17): 3
    • (18,18,18) #121212 gray(18): 1
    • (19,19,19) #131313 gray(19): 22
    • (20,20,20) #141414 gray(20): 24
    • (21,21,21) #151515 gray(21): 46
    • (22,22,22) #161616 gray(22): 65
    • (23,23,23) #171717 gray(23): 106
    • (24,24,24) #181818 gray(24): 140
    • (25,25,25) #191919 gray(25): 138
    • (26,26,26) #1A1A1A gray(26): 187
    • (27,27,27) #1B1B1B gray(27): 216
    • (28,28,28) #1C1C1C gray(28): 298
    • (29,29,29) #1D1D1D gray(29): 366
    • (30,30,30) #1E1E1E gray(30): 536
    • (31,31,31) #1F1F1F gray(31): 747
    • (32,32,32) #202020 gray(32): 1017
    • (33,33,33) #212121 gray(33): 1456
    • (34,34,34) #222222 gray(34): 1866
    • (35,35,35) #232323 gray(35): 2155
    • (36,36,36) #242424 gray(36): 2555
    • (37,37,37) #252525 gray(37): 3117
    • (38,38,38) #262626 gray(38): 3648
    • (39,39,39) #272727 gray(39): 4284
    • (40,40,40) #282828 gray(40): 4815
    • (41,41,41) #292929 gray(41): 5614
    • (42,42,42) #2A2A2A gray(42): 6319
    • (43,43,43) #2B2B2B gray(43): 6910
    • (44,44,44) #2C2C2C gray(44): 7798
    • (45,45,45) #2D2D2D gray(45): 8433
    • (46,46,46) #2E2E2E gray(46): 9194
    • (47,47,47) #2F2F2F gray(47): 10247
    • (48,48,48) #303030 gray(48): 11015
    • (49,49,49) #313131 gray(49): 11772
    • (50,50,50) #323232 gray(50): 12579
    • (51,51,51) #333333 gray(51): 13193
    • (52,52,52) #343434 gray(52): 14207
    • (53,53,53) #353535 gray(53): 14638
    • (54,54,54) #363636 gray(54): 15186
    • (55,55,55) #373737 gray(55): 15684
    • (56,56,56) #383838 gray(56): 16200
    • (57,57,57) #393939 gray(57): 16876
    • (58,58,58) #3A3A3A gray(58): 17282
    • (59,59,59) #3B3B3B gray(59): 17171
    • (60,60,60) #3C3C3C gray(60): 16925
    • (61,61,61) #3D3D3D gray(61): 16876
    • (62,62,62) #3E3E3E gray(62): 17049
    • (63,63,63) #3F3F3F gray(63): 17523
    • (64,64,64) #404040 gray(64): 17507
    • (65,65,65) #414141 gray(65): 17609
    • (66,66,66) #424242 gray(66): 17616
    • (67,67,67) #434343 gray(67): 17869
    • (68,68,68) #444444 gray(68): 17746
    • (69,69,69) #454545 gray(69): 18110
    • (70,70,70) #464646 gray(70): 18364
    • (71,71,71) #474747 gray(71): 18622
    • (72,72,72) #484848 gray(72): 18824
    • (73,73,73) #494949 gray(73): 19541
    • (74,74,74) #4A4A4A gray(74): 19517
    • (75,75,75) #4B4B4B gray(75): 19640
    • (76,76,76) #4C4C4C gray(76): 20350
    • (77,77,77) #4D4D4D gray(77): 20796
    • (78,78,78) #4E4E4E gray(78): 21274
    • (79,79,79) #4F4F4F gray(79): 21360
    • (80,80,80) #505050 gray(80): 22046
    • (81,81,81) #515151 gray(81): 22689
    • (82,82,82) #525252 gray(82): 23228
    • (83,83,83) #535353 gray(83): 24199
    • (84,84,84) #545454 gray(84): 24467
    • (85,85,85) #555555 gray(85): 25283
    • (86,86,86) #565656 gray(86): 26155
    • (87,87,87) #575757 gray(87): 27366
    • (88,88,88) #585858 gray(88): 28354
    • (89,89,89) #595959 gray(89): 29212
    • (90,90,90) #5A5A5A gray(90): 30239
    • (91,91,91) #5B5B5B gray(91): 31757
    • (92,92,92) #5C5C5C gray(92): 33106
    • (93,93,93) #5D5D5D gray(93): 34339
    • (94,94,94) #5E5E5E gray(94): 35818
    • (95,95,95) #5F5F5F gray(95): 38084
    • (96,96,96) #606060 gray(96): 39385
    • (97,97,97) #616161 gray(97): 41108
    • (98,98,98) #626262 gray(98): 43028
    • (99,99,99) #636363 gray(99): 45032
    • (100,100,100) #646464 gray(100): 46402
    • (101,101,101) #656565 gray(101): 48410
    • (102,102,102) #666666 gray(102): 50978
    • (103,103,103) #676767 gray(103): 52647
    • (104,104,104) #686868 gray(104): 54865
    • (105,105,105) #696969 gray(105): 57263
    • (106,106,106) #6A6A6A gray(106): 59359
    • (107,107,107) #6B6B6B gray(107): 61522
    • (108,108,108) #6C6C6C gray(108): 63980
    • (109,109,109) #6D6D6D gray(109): 66234
    • (110,110,110) #6E6E6E gray(110): 68274
    • (111,111,111) #6F6F6F gray(111): 69967
    • (112,112,112) #707070 gray(112): 72738
    • (113,113,113) #717171 gray(113): 74061
    • (114,114,114) #727272 gray(114): 76128
    • (115,115,115) #737373 gray(115): 77485
    • (116,116,116) #747474 gray(116): 78219
    • (117,117,117) #757575 gray(117): 79611
    • (118,118,118) #767676 gray(118): 80944
    • (119,119,119) #777777 gray(119): 81590
    • (120,120,120) #787878 gray(120): 82542
    • (121,121,121) #797979 gray(121): 82984
    • (122,122,122) #7A7A7A gray(122): 83188
    • (123,123,123) #7B7B7B gray(123): 82624
    • (124,124,124) #7C7C7C gray(124): 82823
    • (125,125,125) #7D7D7D gray(125): 82887
    • (126,126,126) #7E7E7E gray(126): 81825
    • (127,127,127) #7F7F7F gray(127): 81365
    • (128,128,128) #808080 gray(128): 79836
    • (129,129,129) #818181 gray(129): 78932
    • (130,130,130) #828282 gray(130): 78201
    • (131,131,131) #838383 gray(131): 75771
    • (132,132,132) #848484 gray(132): 74422
    • (133,133,133) #858585 gray(133): 71661
    • (134,134,134) #868686 gray(134): 69762
    • (135,135,135) #878787 gray(135): 67711
    • (136,136,136) #888888 gray(136): 65326
    • (137,137,137) #898989 gray(137): 62535
    • (138,138,138) #8A8A8A gray(138): 59159
    • (139,139,139) #8B8B8B gray(139): 56686
    • (140,140,140) #8C8C8C gray(140): 53486
    • (141,141,141) #8D8D8D gray(141): 50512
    • (142,142,142) #8E8E8E gray(142): 47578
    • (143,143,143) #8F8F8F gray(143): 43849
    • (144,144,144) #909090 gray(144): 41100
    • (145,145,145) #919191 gray(145): 37395
    • (146,146,146) #929292 gray(146): 33729
    • (147,147,147) #939393 gray(147): 30732
    • (148,148,148) #949494 gray(148): 27092
    • (149,149,149) #959595 gray(149): 23734
    • (150,150,150) #969696 gray(150): 20790
    • (151,151,151) #979797 gray(151): 17693
    • (152,152,152) #989898 gray(152): 15060
    • (153,153,153) #999999 gray(153): 12407
    • (154,154,154) #9A9A9A gray(154): 10219
    • (155,155,155) #9B9B9B gray(155): 8227
    • (156,156,156) #9C9C9C gray(156): 6433
    • (157,157,157) #9D9D9D gray(157): 5309
    • (158,158,158) #9E9E9E gray(158): 4332
    • (159,159,159) #9F9F9F gray(159): 3444
    • (160,160,160) #A0A0A0 gray(160): 2881
    • (161,161,161) #A1A1A1 gray(161): 2356
    • (162,162,162) #A2A2A2 gray(162): 2091
    • (163,163,163) #A3A3A3 gray(163): 1784
    • (164,164,164) #A4A4A4 gray(164): 1451
    • (165,165,165) #A5A5A5 gray(165): 1235
    • (166,166,166) #A6A6A6 gray(166): 1053
    • (167,167,167) #A7A7A7 gray(167): 791
    • (168,168,168) #A8A8A8 gray(168): 625
    • (169,169,169) #A9A9A9 gray(169): 537
    • (170,170,170) #AAAAAA gray(170): 390
    • (171,171,171) #ABABAB gray(171): 356
    • (172,172,172) #ACACAC gray(172): 262
    • (173,173,173) #ADADAD gray(173): 202
    • (174,174,174) #AEAEAE gray(174): 157
    • (175,175,175) #AFAFAF gray(175): 133
    • (176,176,176) #B0B0B0 gray(176): 107
    • (177,177,177) #B1B1B1 gray(177): 84
    • (178,178,178) #B2B2B2 gray(178): 57
    • (179,179,179) #B3B3B3 gray(179): 72
    • (180,180,180) #B4B4B4 gray(180): 51
    • (181,181,181) #B5B5B5 gray(181): 56
    • (182,182,182) #B6B6B6 gray(182): 44
    • (183,183,183) #B7B7B7 gray(183): 47
    • (184,184,184) #B8B8B8 gray(184): 19
    • (185,185,185) #B9B9B9 gray(185): 5
    • (186,186,186) #BABABA gray(186): 3
    • (187,187,187) #BBBBBB gray(187): 4
    • (188,188,188) #BCBCBC gray(188): 2
    • (189,189,189) #BDBDBD gray(189): 1
  • Rendering intent: Perceptual
  • Gamma: 0.454545
  • Chromaticity:
    • red primary: (0.64,0.33)
    • green primary: (0.3,0.6)
    • blue primary: (0.15,0.06)
    • white point: (0.3127,0.329)
  • Matte color: grey74
  • Background color: white
  • Border color: srgb(223,223,223)
  • Transparent color: none
  • Interlace: None
  • Compose: Over
  • Page geometry: 3320x4030+0+0
  • Iterations: 0
  • Compression: LZW
  • Orientation: TopLeft
  • Properties:
    • date:
      • create: 2024-10-14T05:53:27+00:00
      • modify: 2024-10-14T05:53:27+00:00
    • signature: 7bdfbf62c5e9cea0427af562cc936283220ad617c59c38c35f32a25e8fcaed68
    • tiff:
      • alpha: unspecified
      • endian: lsb
      • photometric: min-is-black
      • rows-per-strip: 2
  • Artifacts:
    • verbose: true
  • Tainted: false
  • Filesize: 5.06583MiB
  • Number pixels: 13379600
  • Pixels per second: 59.1794MP
  • User time: 0.220u
  • Elapsed time: 0:01.226
  • Version: ImageMagick 7.0.11-13 Q16 x86_64 2021-05-17 https://imagemagick.org
  • raster:
    • GeoJSON:
      • type: Polygon
      • coordinates:
            • 2635914.0
            • 1384917.0
            • 2635914.0
            • 5414917.0
            • 5955914.0
            • 5414917.0
            • 5955914.0
            • 1384917.0
            • 2635914.0
            • 1384917.0
    • box:
      • 2635914.0
      • 5414917.0
      • 5955914.0
      • 1384917.0
    • proj: ETRS89-extended / LAEA Europe
    • properties:
      • width: 1000.0
      • height: -1000.0
      • x_size: 3320
      • y_size: 4030
    • nrow_col:
      • 4030
      • 3320
    • rast_stats:
      • max: 189.0
      • min: 10.0
      • average: 111.10178773395282
      • st-dev: 26.05444942062084
  • md5: ca4a9b6934fc633e5cb985c312f8b9f1
  • sha1: ccf1d57e3d16294bbc4476a7196b726bb34beb5b
  • sha224: e343cb65efc1de93cd5ee23dd5870e54ac81c32a9e49259b292c151f
  • sha256: 8a94eca30e76c2a44cede456cd6cccc090677fc67ea1d4dab4520e16d46edd1b
  • sha384: 2ba80685bd7452f78eceffb8e760be33aa8bda063af103112ba0bd0a1d2c4808e9523c4b0d4f46a4227189979ed9de47
  • sha512: d3434cccec3cc03ea072925932b2a965685ba265831384c823765a7106c402c45d6226a88c6460aadc37face95e47f7c3f45f09fca78ea6354dad51eacee525d
Extractor Started Latest Update Latest Status
Submission Status
Timestamp Status Message
Mon Oct 14 05:53:27 GMT 2024 SUBMITTED (Cancel submission)
Mon Oct 14 05:53:27 GMT 2024 START: Started processing.
Mon Oct 14 05:53:27 GMT 2024 PROCESS: Downloading file.
Mon Oct 14 05:53:55 GMT 2024 PROCESS: Uploading file metadata.
Mon Oct 14 05:53:55 GMT 2024 DONE
Submission Status
Timestamp Status Message
Mon Oct 14 05:53:27 GMT 2024 SUBMITTED (Cancel submission)
Mon Oct 14 05:53:27 GMT 2024 START: Started processing.
Mon Oct 14 05:53:27 GMT 2024 PROCESS: Downloading file.
Mon Oct 14 05:53:30 GMT 2024 PROCESS: Uploading file metadata.
Mon Oct 14 05:53:30 GMT 2024 DONE
Submission Status
Timestamp Status Message
Mon Oct 14 05:53:27 GMT 2024 SUBMITTED (Cancel submission)
Mon Oct 14 05:53:27 GMT 2024 START: Started processing.
Mon Oct 14 05:53:27 GMT 2024 PROCESS: Downloading file.
Mon Oct 14 05:53:28 GMT 2024 PROCESS: Uploaded thumbnail of type png
Mon Oct 14 05:53:29 GMT 2024 PROCESS: Uploading file preview.
Mon Oct 14 05:53:29 GMT 2024 PROCESS: Uploaded preview of type png
Mon Oct 14 05:53:29 GMT 2024 DONE
Submission Status
Timestamp Status Message
Mon Oct 14 05:53:27 GMT 2024 SUBMITTED (Cancel submission)
Mon Oct 14 05:53:27 GMT 2024 START: Started processing.
Mon Oct 14 05:53:27 GMT 2024 PROCESS: Downloading file.
Mon Oct 14 05:53:28 GMT 2024 PROCESS: Uploading file metadata.
Mon Oct 14 05:53:28 GMT 2024 DONE
Submission Status
Timestamp Status Message
Mon Oct 14 05:53:27 GMT 2024 SUBMITTED (Cancel submission)
Mon Oct 14 05:53:27 GMT 2024 START: Started processing.
Mon Oct 14 05:53:27 GMT 2024 PROCESS: Uploading file metadata.
Mon Oct 14 05:53:27 GMT 2024 DONE
Type:image/tiff
File size:5.3 MB
Uploaded on: Oct 14, 2024 05:53:27
Uploaded as: FirEUrisk_RA-LFMC-S3-1km_ET_20241012_v1.tif
Uploaded by: Valerio Pampanoni
Access: Public
Status: PROCESSED

Statistics

Views: 8
Last viewed: Jul 03, 2025 04:19:56
Downloads: 6
Last downloaded: Oct 14, 2024 09:46:53

License

Type: blank
Holder: blank

Dataset containing the file

Tags